YankeeNumbers
   Show all Numbers   Advanced Search
Yankee Numbers
Spring 2010 Numbers
Retired Numbers
Most & Least Worn #s
Monument Park
All-Time Batting Leaders
All-Time Pitching Leaders
Post-Season Leaders
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Facebook Page
Recommended Blogs
Credits
Yes Network
Yankees.com
The Yankee Numbers Poll!
Page will refresh after submitting

To take a different poll, click here

Mystery Photo
Do you know or think you know who this player is?
Click here to
submit your guess

Mystery Photo

Search for players
and numbers:
Have you ever been sitting around wondering exactly how many saves Steve Farr had as a Yankee (78) and where exactly that places him among all-time Yankee leaders?  Maybe you were wondering just how many strikeouts Fritz Peterson picked up while playing for the Yankees (893) and where that ranks him. Maybe you want to follow current Yankees as they make their way up the all-time Yankee leaders. Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.
Updated through games played on August 25, 2010
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Walks per 9 IP is how many walks a pitcher averaged for every 9 innings pitched.  The number in parenthesis is the total amount of innings pitched they threw as a Yankee.
  Player Walks per 9 IP
(Min. 25 IP)
1. Jon Lieber 0.92 (176.2 IP)
2. John Frill 0.93 (48.1 IP)
3. Bill Monbouquette 1.21 (222.2 IP)
4. Rick Reuschel 1.27 (70.2 IP)
5. Jesse Tannehill 1.28 (239.2 IP)
6. David Wells 1.47 (851.2 IP)
7. Barney Wolfe 1.48 (182.0 IP)
8. John Candelaria 1.53 (206.0 IP)
9. Clark Griffith 1.54 (321.2 IP)
10. Chris Hammond 1.57 (63.0 IP)
11. Tiny Bonham 1.58 (1,176.2 IP)
12. Fritz Peterson 1.61 (1,857.1 IP)
13. Al Orth 1.75 (867.1 IP)
14. Marty McHale 1.75 (318.0 IP)
15. Nick Cullop 1.81 (313.1 IP)
16. Bob Friend 1.81 (44.2 IP)
17. Mike Mussina 1.84 (1,553.0 IP)
18. Carl Pavano 1.85 (145.2 IP)
19. Paul Quantrill 1.91 (127.1 IP)
20. Herb Pennock 1.92 (2,203.1 IP)
21. Steve Kline 1.93 (659.0 IP)
22. Ramiro Mendoza 1.98 (699.2 IP)
23. Steve Howe 1.98 (227.0 IP)
24. Pedro Ramos 1.99 (203.2 IP)
25. Fred Heimach 2.00 (202.2 IP)
26. Jack Chesbro 2.00 (1,952.0 IP)
27. Dale Murray 2.03 (120.0 IP)
28. Ralph Terry 2.03 (1,198.0 IP)
29. George Mogridge 2.05 (965.2 IP)
30. Jack Quinn 2.06 (1,270.0 IP)
31. Bill Gullickson 2.06 (48.0 IP)
32. Curt Young 2.08 (43.1 IP)
33. Mariano Rivera 2.08 (1,135.2 IP)
34. Scott Sanderson 2.09 (401.1 IP)
35. Bob Tewksbury 2.09 (163.2 IP)
36. Ken Holloway 2.10 (34.1 IP)
37. Johnny Sain 2.11 (456.2 IP)
38. Jack Powell 2.12 (390.1 IP)
39. Tommy John 2.13 (1,367.0 IP)
40. Alfredo Aceves 2.14 (126.0 IP)
41. Dave Pavlas 2.20 (28.2 IP)
42. Randy Johnson 2.24 (430.2 IP)
43. Larry Gura 2.30 (207.1 IP)
44. Carl Mays 2.30 (1,090.0 IP)
45. Donn Pall 2.31 (35.0 IP)
46. Russ Ford 2.32 (1,112.2 IP)
47. Doyle Alexander 2.33 (231.2 IP)
48. Bobo Newsom 2.33 (115.2 IP)
49. Ed Monroe 2.35 (30.2 IP)
50. Jeff Weaver 2.35 (237.1 IP)
51. Rollie Sheldon 2.36 (389.1 IP)
52. Joe Ostrowski 2.36 (179.0 IP)
53. Kevin Brown 2.37 (205.1 IP)
54. Jimmy Key 2.37 (604.1 IP)
55. Ron Guidry 2.38 (2,392.0 IP)
56. Urban Shocker 2.39 (932.0 IP)
57. John Montefusco 2.40 (112.2 IP)
58. Clay Parker 2.41 (142.0 IP)
59. Catfish Hunter 2.42 (993.0 IP)
60. Art Ditmar 2.43 (723.1 IP)
61. Ed Lopat 2.43 (1,497.1 IP)
62. Buddy Groom 2.45 (25.2 IP)
Grant Jackson 2.45 (58.2 IP)
Darren Holmes 2.45 (51.1 IP)
Gabe White 2.45 (33.0 IP)
63. Dave LaRoche 2.48 (98.0 IP)
64. John Habyan 2.49 (213.2 IP)
65. Garland Braxton 2.49 (86.2 IP)
66. Sergio Mitre 2.50 (93.2 IP)
67. Waite Hoyt 2.50 (2,272.1 IP)
68. Frank Kitson 2.51 (61.0 IP)
69. John Wetteland 2.52 (125.0 IP)
70. Bill Kunkel 2.53 (46.1 IP)
71. Joe Lake 2.53 (484.2 IP)
72. Harry Howell 2.54 (155.2 IP)
73. Jack Warhop 2.55 (1,412.2 IP)
74. Jim Kaat 2.56 (63.1 IP)
75. Ray Fisher 2.56 (1,380.1 IP)
76. Ken Holtzman 2.57 (238.1 IP)
77. John Cumberland 2.57 (70.0 IP)
78. Tom Hughes 2.57 (297.1 IP)
79. Bobby Shantz 2.58 (461.1 IP)
80. Roger Erickson 2.58 (87.1 IP)
81. Lindy McDaniel 2.58 (544.2 IP)
82. Doug Bird 2.60 (104.0 IP)
83. Walt Terrell 2.60 (83.0 IP)
84. Dick Tidrow 2.61 (711.1 IP)
85. Alfonso Pulido 2.64 (30.2 IP)
86. Chien-Ming Wang 2.64 (670.2 IP)
87. Phil Coke 2.65 (74.2 IP)
88. Jorge DePaula 2.67 (27.0 IP)
89. Tom Zachary 2.67 (182.0 IP)
90. Mike Buddie 2.68 (43.2 IP)
91. Lee Guetterman 2.69 (347.1 IP)
92. John Deering 2.70 (60.0 IP)
Dave Eiland 2.70 (160.0 IP)
93. Ron Davis 2.72 (291.2 IP)
94. Doc Medich 2.73 (787.0 IP)
95. Mel Stottlemyre 2.74 (2,661.1 IP)
96. Pat Dobson 2.74 (631.0 IP)
97. Tom Gordon 2.75 (170.1 IP)
98. Happy Finneran 2.76 (114.1 IP)
99. C.C. Sabathia 2.76 (417.2 IP)
100. Terry Mulholland 2.76 (120.2 IP)
101. Ambrose Puttmann 2.77 (68.1 IP)
102. Pascual Perez 2.77 (87.2 IP)
103. Randy Gumpert 2.78 (214.0 IP)
104. Steve Hamilton 2.78 (486.0 IP)
105. Rick Rhoden 2.78 (378.2 IP)
106. Luis Tiant 2.79 (332.0 IP)
107. Clay Christiansen 2.79 (38.2 IP)
108. Ray Fontenot 2.80 (266.2 IP)
109. Spud Chandler 2.81 (1,485.0 IP)
110. Rich Bordi 2.82 (131.0 IP)
111. Sparky Lyle 2.82 (745.2 IP)
112. Stan Bahnsen 2.85 (985.2 IP)
113. Rob Gardner 2.85 (107.1 IP)
114. Tom Morgan 2.85 (504.2 IP)
115. Bill Donovan 2.86 (34.2 IP)
116. Jim Hardin 2.86 (28.1 IP)
117. Marv Breuer 2.86 (484.1 IP)
118. Jeff Johnson 2.86 (182.1 IP)
119. Dutch Ruether 2.86 (220.0 IP)
120. George McConnell 2.87 (360.2 IP)
121. Wilcy Moore 2.88 (421.1 IP)
122. Rube Manning 2.90 (502.0 IP)
123. Dan Giese 2.91 (43.1 IP)
124. Andy Pettitte 2.92 (2,522.1 IP)
125. Slow Joe Doyle 2.92 (379.2 IP)
126. Sal Maglie 2.92 (49.1 IP)
127. Harry Byrd 2.92 (132.1 IP)
128. Jim Bouton 2.94 (1,013.2 IP)
129. Ivy Andrews 2.94 (156.0 IP)
130. Darrell Rasner 2.96 (158.1 IP)
131. Jim Magnuson 2.96 (27.1 IP)
132. Vito Tamulis 2.97 (169.2 IP)
133. Bill Piercy 2.98 (90.2 IP)
134. Johnny Kucks 2.98 (673.0 IP)
135. Bob Shirley 2.98 (470.2 IP)
136. Hank Robinson 3.00 (48.0 IP)
137. Rudy May 3.00 (841.2 IP)
138. Ken Clay 3.00 (209.2 IP)
139. Fred Beene 3.01 (158.2 IP)
140. Butch Wensloff 3.01 (275.0 IP)
141. Ed Figueroa 3.01 (911.2 IP)
142. Ray Caldwell 3.02 (1,718.1 IP)
143. Graeme Lloyd 3.02 (92.1 IP)
144. Dale Mohorcic 3.02 (80.1 IP)
145. Red Ruffing 3.03 (3,168.2 IP)
146. Steve Karsay 3.03 (101.0 IP)
147. Ed Whitson 3.04 (195.2 IP)
148. Brian Fisher 3.05 (195.0 IP)
149. Herb McQuaid 3.05 (38.1 IP)
150. Denny Neagle 3.05 (91.1 IP)
151. Chan Ho Park 3.06 (35.1 IP)
152. Scott Nielsen 3.07 (76.1 IP)
153. Doc Newton 3.07 (243.2 IP)
154. Bill Stafford 3.07 (730.0 IP)
155. Danny MacFayden 3.07 (307.2 IP)
156. Mark Leiter 3.08 (26.1 IP)
157. Philip Hughes 3.08 (336.1 IP)
158. Whitey Ford 3.08 (3,170.1 IP)
159. Joe Beggs 3.09 (58.1 IP)
160. Javier Vazquez 3.09 (332.1 IP)
161. Bob Shawkey 3.09 (2,488.2 IP)
162. Stan Coveleski 3.10 (58.0 IP)
163. Mike Torrez 3.11 (217.0 IP)
164. Bobby Keefe 3.12 (57.2 IP)
165. Orlando Hernandez 3.12 (876.1 IP)
166. Rich Gossage 3.12 (533.0 IP)
167. Aaron Small 3.13 (103.2 IP)
168. Kemp Wicker 3.14 (109.0 IP)
169. Jeff Karstens 3.14 (57.1 IP)
170. George Uhle 3.14 (77.1 IP)
171. Jim Konstanty 3.15 (103.0 IP)
172. Neil Allen 3.15 (171.1 IP)
173. Tex Neuer 3.17 (54.0 IP)
174. Tom Hughes 3.17 (136.1 IP)
175. Cecilio Guante 3.18 (119.0 IP)
176. Hank Thormahlen 3.18 (452.2 IP)
177. Hippo Vaughn 3.18 (432.2 IP)
178. Gaylord Perry 3.20 (50.2 IP)
179. Chet Hoff 3.20 (39.1 IP)
180. Charles Hudson 3.21 (261.0 IP)
181. Rich Monteleone 3.21 (232.2 IP)
182. Bud Daley 3.22 (271.0 IP)
183. Jack McDowell 3.23 (217.2 IP)
184. Hideki Irabu 3.23 (395.2 IP)
185. Matt Keough 3.23 (55.2 IP)
186. Tom Underwood 3.24 (219.2 IP)
187. Jack Aker 3.24 (197.1 IP)
188. Shane Rawley 3.24 (444.1 IP)
189. Roger Clemens 3.25 (1,103.0 IP)
190. Al Gettel 3.25 (257.2 IP)
191. Johnny Broaca 3.25 (628.1 IP)
192. Ray Burris 3.25 (27.2 IP)
193. Dock Ellis 3.27 (231.1 IP)
194. Ed Wells 3.27 (492.1 IP)
195. Mike Thurman 3.27 (33.0 IP)
196. Hank Borowy 3.27 (780.2 IP)
197. Steve Shields 3.28 (82.1 IP)
198. Mike Myers 3.28 (71.1 IP)
199. Jim Abbott 3.29 (374.1 IP)
200. Bill Bevens 3.31 (642.1 IP)
201. Mike Stanton 3.31 (448.1 IP)
202. Ron Klimkowski 3.32 (143.2 IP)
203. Marius Russo 3.35 (680.2 IP)
204. Sam Jones 3.35 (1,089.1 IP)
205. Dooley Womack 3.35 (233.2 IP)
206. George Frazier 3.36 (254.2 IP)
207. Roger Hambright 3.38 (26.2 IP)
Chuck Cary 3.38 (309.1 IP)
208. Dave LaPoint 3.38 (271.1 IP)
209. Oral Hildebrand 3.39 (146.0 IP)
210. Paul Gibson 3.41 (68.2 IP)
211. Al Schulz 3.41 (237.2 IP)
212. King Cole 3.41 (192.2 IP)
213. Doug Drabek 3.42 (131.2 IP)
214. Jack Cullen 3.44 (73.1 IP)
215. Al Holland 3.45 (47.0 IP)
216. Joe Verbanic 3.45 (193.0 IP)
217. Jeff Robinson 3.45 (88.2 IP)
218. Jay Howell 3.45 (213.2 IP)
219. Pat Clements 3.46 (88.1 IP)
220. Monk Dubiel 3.47 (383.1 IP)
221. Dennis Rasmussen 3.48 (597.1 IP)
222. Ted Lilly 3.51 (205.1 IP)
223. Juan Acevedo 3.51 (25.2 IP)
224. Melido Perez 3.51 (631.1 IP)
225. Tom Gorman 3.51 (174.1 IP)
226. Red Embree 3.52 (76.2 IP)
227. Fred Talbot 3.53 (374.1 IP)
228. Dustin Moseley 3.55 (45.2 IP)
229. Dave Pagan 3.55 (116.2 IP)
230. Walter Clarkson 3.55 (83.2 IP)
231. Antonio Osuna 3.55 (50.2 IP)
232. Atley Donald 3.56 (932.1 IP)
233. Jake Wade 3.57 (35.1 IP)
234. Steve Farr 3.57 (169.0 IP)
235. Joe Bush 3.57 (783.0 IP)
236. Tanyon Sturtze 3.58 (166.0 IP)
237. Jimmy Jones 3.58 (98.0 IP)
Tommy Thompson 3.58 (32.2 IP)
238. Marty Bystrom 3.59 (80.1 IP)
239. Mike Witt 3.59 (143.0 IP)
240. Mike Griffin 3.59 (62.2 IP)
241. Richard Dotson 3.60 (222.2 IP)
242. Duke Maas 3.60 (310.0 IP)
243. Roy Sherid 3.62 (413.0 IP)
244. Cecil Upshaw 3.62 (59.2 IP)
245. Steve Roser 3.62 (114.1 IP)
246. Ray Keating 3.63 (615.2 IP)
247. Stubby Overmire 3.63 (44.2 IP)
248. George Pipgras 3.63 (1,351.2 IP)
249. Vic Raschi 3.63 (1,537.0 IP)
250. Sidney Ponson 3.64 (96.1 IP)
251. Tim Stoddard 3.65 (197.0 IP)
252. Boardwalk Brown 3.66 (219.0 IP)
253. Neal Heaton 3.67 (27.0 IP)
254. Bob Kuzava 3.68 (347.1 IP)
255. Jim Coates 3.68 (510.2 IP)
256. Scott Bankhead 3.69 (39.0 IP)
257. Scott Proctor 3.70 (226.1 IP)
258. Johnny Allen 3.70 (615.1 IP)
259. Frank Makosky 3.72 (58.0 IP)
260. LaTroy Hawkins 3.73 (41.0 IP)
261. Dave Righetti 3.75 (1,136.2 IP)
262. Stan Williams 3.75 (228.0 IP)
263. Johnny Lindell 3.76 (52.2 IP)
264. Sterling Hitchcock 3.76 (402.0 IP)
265. Joba Chamberlain 3.77 (337.0 IP)
266. Cory Lidle 3.77 (45.1 IP)
267. Johnny Murphy 3.78 (990.1 IP)
268. Chris Britton 3.79 (35.2 IP)
269. Shawn Hillegas 3.79 (78.1 IP)
270. Tom Sturdivant 3.79 (524.1 IP)
271. Tom Ferrick 3.80 (68.2 IP)
272. Kyle Farnsworth 3.80 (170.1 IP)
273. Ken Johnson 3.81 (26.0 IP)
274. Thad Tillotson 3.81 (108.2 IP)
275. Mike Armstrong 3.82 (77.2 IP)
276. Lew Brockett 3.83 (291.2 IP)
277. Al Downing 3.83 (1,235.1 IP)
278. Dick Woodson 3.86 (28.0 IP)
279. Lance McCullers 3.88 (99.2 IP)
280. David Cone 3.89 (922.0 IP)
281. Jose Contreras 3.89 (166.2 IP)
282. Andy Hawkins 3.90 (378.2 IP)
283. Jaret Wright 3.93 (204.0 IP)
284. Lefty Gomez 3.93 (2,498.1 IP)
285. Bob Wickman 3.93 (419.1 IP)
286. Bill Hogg 3.93 (730.0 IP)
287. Fred Glade 3.94 (32.0 IP)
Al Shealy 3.94 (96.0 IP)
Brad Halsey 3.94 (32.0 IP)
288. Don Gullett 3.95 (203.0 IP)
289. Jimmie DeShong 3.95 (202.2 IP)
290. A.J. Burnett 3.98 (355.0 IP)
291. Jim Bronstad 3.99 (29.1 IP)
292. Don Hood 4.01 (67.1 IP)
293. Mike Morgan 4.01 (150.1 IP)
294. Dan Naulty 4.01 (49.1 IP)
Jim Mecir 4.01 (74.0 IP)
295. Jay Witasick 4.02 (40.1 IP)
296. Kenny Rogers 4.03 (324.0 IP)
297. Bob Grim 4.04 (454.1 IP)
298. Allen Russell 4.04 (534.1 IP)
299. Scott Kamieniecki 4.05 (627.1 IP)
300. Phil Niekro 4.05 (435.2 IP)
301. Cy Pieh 4.05 (166.2 IP)
302. Jim Beattie 4.06 (204.0 IP)
303. Tim Leary 4.06 (425.2 IP)
304. Pat Malone 4.07 (283.0 IP)
305. Russ Van Atta 4.07 (249.2 IP)
306. Steve Sundra 4.08 (315.2 IP)
307. Ross Ohlendorf 4.08 (46.1 IP)
308. Jonathan Albaladejo 4.09 (50.2 IP)
309. Wade Taylor 4.10 (116.1 IP)
310. Luis Arroyo 4.11 (199.1 IP)
Boone Logan 4.11 (30.2 IP)
311. Myles Thomas 4.11 (275.2 IP)
312. Pete Mikkelsen 4.12 (168.1 IP)
313. Jim Turner 4.12 (146.1 IP)
314. George Murray 4.13 (56.2 IP)
315. Al Cicotte 4.13 (65.1 IP)
316. Jim McDonald 4.13 (270.0 IP)
317. Ray Scarborough 4.16 (88.2 IP)
318. Shawn Chacon 4.18 (142.0 IP)
319. Chad Gaudin 4.19 (77.1 IP)
320. Felix Heredia 4.19 (53.2 IP)
321. Ernie Shore 4.20 (139.1 IP)
322. Bob Porterfield 4.21 (158.1 IP)
323. Earl Moore 4.22 (64.0 IP)
324. Todd Erdos 4.24 (34.0 IP)
325. Domingo Jean 4.24 (40.1 IP)
326. Zach Monroe 4.26 (61.1 IP)
327. Gary Waslewski 4.27 (90.2 IP)
328. Dwight Gooden 4.27 (341.1 IP)
329. Harry Harper 4.27 (52.2 IP)
330. Bob MacDonald 4.27 (46.1 IP)
331. Joe Niekro 4.29 (188.2 IP)
332. Joe Cowley 4.30 (243.0 IP)
333. Jason Grimsley 4.31 (171.1 IP)
334. Allie Reynolds 4.34 (1,700.0 IP)
335. Slim Love 4.34 (406.2 IP)
336. Rip Collins 4.35 (324.2 IP)
337. Don Johnson 4.35 (72.1 IP)
338. Steve Peek 4.39 (80.0 IP)
339. Ken Holcombe 4.39 (55.1 IP)
340. Ed Klepfer 4.40 (28.2 IP)
341. Mike Kekich 4.40 (564.0 IP)
342. Joe Vance 4.44 (26.1 IP)
343. Rip Coleman 4.45 (117.1 IP)
344. Duane Pillette 4.47 (44.1 IP)
345. Allen Watson 4.47 (56.1 IP)
346. Bump Hadley 4.48 (753.1 IP)
347. Mel Queen 4.49 (124.1 IP)
348. Jim Weaver 4.53 (57.2 IP)
349. Mark Wohlers 4.54 (35.2 IP)
350. Hal Reniff 4.60 (428.1 IP)
351. Milt Gaston 4.60 (86.0 IP)
352. Bobby Hogue 4.61 (54.2 IP)
353. Brad Arnsberg 4.61 (27.1 IP)
354. Monte Pearson 4.64 (825.2 IP)
355. Babe Ruth 4.65 (31.0 IP)
356. Kei Igawa 4.65 (71.2 IP)
357. Jack Kramer 4.65 (40.2 IP)
358. David Robertson 4.66 (119.2 IP)
359. George Davis 4.67 (54.0 IP)
360. Steve Barber 4.70 (226.0 IP)
361. Bill Zuber 4.71 (357.2 IP)
362. Xavier Hernandez 4.73 (40.0 IP)
363. Al Mamaux 4.74 (38.0 IP)
364. Jumbo Brown 4.74 (281.0 IP)
365. Frank Hiller 4.76 (81.1 IP)
366. Jose Rijo 4.76 (62.1 IP)
367. Joe Page 4.77 (780.1 IP)
368. Jose Veras 4.77 (103.2 IP)
369. Greg Cadaret 4.82 (439.0 IP)
370. Ben Shields 4.85 (26.0 IP)
371. Mickey McDermott 4.86 (87.0 IP)
372. Bill Miller 4.86 (127.2 IP)
373. Tim Burke 4.88 (27.2 IP)
374. Joe Ausanio 4.89 (53.1 IP)
375. Art Schallock 4.90 (90.0 IP)
376. Tex Clevenger 4.91 (69.2 IP)
377. Damaso Marte 4.93 (49.1 IP)
378. Ownie Carroll 4.96 (32.2 IP)
379. Don Larsen 4.97 (655.1 IP)
380. Don Brennan 4.98 (85.0 IP)
381. Jeff Nelson 4.98 (311.0 IP)
382. Al Closter 4.99 (30.2 IP)
383. Spec Shea 5.02 (482.1 IP)
384. Randy Choate 5.03 (91.1 IP)
385. Bret Prinz 5.04 (30.1 IP)
386. Sam Militello 5.06 (69.1 IP)
Ron Villone 5.06 (122.2 IP)
387. Hank Johnson 5.09 (712.2 IP)
388. Bobby Munoz 5.12 (45.2 IP)
389. Edwar Ramirez 5.13 (98.1 IP)
390. Luis Vizcaino 5.14 (75.1 IP)
391. Adrian Hernandez 5.14 (28.0 IP)
392. Pete Wilson 5.16 (132.2 IP)
393. Tom Sheehan 5.18 (33.0 IP)
394. Gary Blaylock 5.26 (25.2 IP)
395. Gene Nelson 5.26 (39.1 IP)
396. John Gabler 5.30 (71.1 IP)
397. Brian Boehringer 5.34 (146.2 IP)
398. Dazzy Vance 5.34 (30.1 IP)
399. Gordon Rhodes 5.38 (155.2 IP)
400. Bob Turley 5.40 (1,269.0 IP)
401. Gil Patterson 5.40 (33.1 IP)
Ralph Buxton 5.40 (26.2 IP)
402. Eric Plunk 5.43 (260.0 IP)
403. Virgil Trucks 5.45 (39.2 IP)
404. Esteban Loaiza 5.53 (42.1 IP)
405. Rod Scurry 5.54 (52.0 IP)
406. Tim Lollar 5.57 (32.1 IP)
Felix Rodriguez 5.57 (32.1 IP)
407. Cliff Markle 5.58 (92.0 IP)
408. Ian Kennedy 5.58 (59.2 IP)
409. Roy Sanders 5.61 (25.2 IP)
410. Mark Hutton 5.63 (56.0 IP)
411. Johnny James 5.66 (47.2 IP)
412. Tyler Clippard 5.67 (27.0 IP)
413. Brian Bruney 5.69 (144.0 IP)
414. Alex Ferguson 5.69 (112.1 IP)
415. Al Leiter 5.70 (169.0 IP)
416. Lou McEvoy 5.71 (64.2 IP)
417. Willie Banks 5.72 (28.1 IP)
Mike Wallace 5.72 (56.2 IP)
418. Bill Short 5.74 (47.0 IP)
419. Bill Wight 5.84 (49.1 IP)
420. Eli Grba 5.84 (131.0 IP)
421. Matt DeSalvo 5.86 (27.2 IP)
422. Al Lyons 5.95 (59.0 IP)
423. Norm Branch 6.03 (62.2 IP)
424. Ryne Duren 6.06 (206.1 IP)
425. Karl Drews 6.09 (136.0 IP)
426. Bob McGraw 6.13 (54.1 IP)
427. Randy Keisler 6.16 (61.1 IP)
428. Fred Sanford 6.17 (234.2 IP)
429. Ewell Blackwell 6.31 (35.2 IP)
430. Joe Giard 6.33 (27.0 IP)
431. Alan Mills 6.36 (58.0 IP)
432. Tippy Martinez 6.37 (77.2 IP)
433. Wes Ferrell 6.39 (49.1 IP)
434. Bill Burbach 6.50 (160.2 IP)
435. Sam McDowell 6.58 (143.2 IP)
436. Marshall Bridges 6.71 (104.2 IP)
437. Sean Henn 6.75 (57.1 IP)
438. Charlie Devens 6.80 (82.0 IP)
439. Pete Schneider 6.83 (29.0 IP)
440. Tommy Byrne 6.91 (993.2 IP)
441. Charley Stanceu 6.92 (52.0 IP)
442. Ted Kleinhans 7.06 (29.1 IP)
443. Jason Anderson 7.18 (26.1 IP)
444. Dave Weathers 7.18 (26.1 IP)
445. Steve Trout 7.19 (46.1 IP)
446. Cuddles Marshall 7.33 (131.1 IP)
447. Walter Beall 8.00 (117.0 IP)
448. Johnny Johnson 8.10 (26.2 IP)
449. Bob Wiesler 8.74 (92.2 IP)
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner.
This is strictly and completely a fan created website.